Wayne Chapeskie's
Mill Hill Weather Report
 Rain Data  Saturday, June 13, 2026 04:31 AM


Rain (inches) - Last 12 Hours



Rain Rate (inches/hour) - Last 12 Hours


Highest Rain Rate (in/hr) -
Last 10 Days




Monthly Rain (inches) -
Last 12 Months



Rain Storms
Start End Rain (inches)
08-JUN-2026 09-JUN-2026 0.08
06-JUN-2026 06-JUN-2026 0.13
25-MAY-2026 26-MAY-2026 0.08
14-MAY-2026 17-MAY-2026 0.31
14-APR-2026 15-APR-2026 0.54
11-APR-2026 11-APR-2026 0.11
01-APR-2026 02-APR-2026 0.24
29-MAR-2026 30-MAR-2026 0.08
11-MAR-2026 19-MAR-2026 2.13
04-MAR-2026 09-MAR-2026 0.56
Current Conditions Highs and Lows Data
Temperature Charts Rain Data Wind Data